Stock Information (historic)
![]() | ![]() | ||
Benchmark MDAX April 2012 | |||
|
(source: FUCHS - Frankfurt Parkett, MDAX - Xetra) | |||
|
| information for the specified day: | |||||
| last quotation: | Euro 42.23 | ||||
| change: | Euro 0.33 | ||||
| quotation range: | Euro 41.56 - Euro 42.23 | ||||
| volume: | 13121 | ||||
| (Frankfurt/M., Stuttgart, Xetra) | |||||
Latest News
Latest News
Annual Meeting
Annual Meeting
Dates
Dates
Food Grade Lubricants
Food Grade Lubricants
FUCHS EUROPE SCHMIERSTOFFE
FUCHS EUROPE SCHMIERSTOFFE





