Stock Information (historic)
![]() | ![]() | ||
Benchmark MDAX April 2012 | |||
|
(source: FUCHS - Frankfurt Parkett, MDAX - Xetra) | |||
|
| information for the specified day: | |||||
| last quotation: | Euro 40 | ||||
| change: | Euro -1.02 | ||||
| quotation range: | Euro 39.95 - Euro 41.7 | ||||
| volume: | 19796 | ||||
| (Frankfurt/M., Stuttgart, Xetra) | |||||
Latest News
Latest News
Annual Meeting
Annual Meeting
Dates
Dates
Food Grade Lubricants
Food Grade Lubricants
FUCHS EUROPE SCHMIERSTOFFE
FUCHS EUROPE SCHMIERSTOFFE





