Stock Information (historic)
![]() | ![]() | ||
Benchmark MDAX April 2012 | |||
|
(source: FUCHS - Frankfurt Parkett, MDAX - Xetra) | |||
|
| information for the specified day: | |||||
| last quotation: | Euro 39.295 | ||||
| change: | Euro 1.01 | ||||
| quotation range: | Euro 38.47 - Euro 39.295 | ||||
| volume: | 37716 | ||||
| (Frankfurt/M., Stuttgart, Xetra) | |||||
Latest News
Latest News
Annual Meeting
Annual Meeting
Dates
Dates
Food Grade Lubricants
Food Grade Lubricants
FUCHS EUROPE SCHMIERSTOFFE
FUCHS EUROPE SCHMIERSTOFFE





