Stock Information (historic)
![]() | ![]() | ||
Benchmark MDAX February 2012 | |||
|
(source: FUCHS - Frankfurt Parkett, MDAX - Xetra) | |||
|
| information for the specified day: | |||||
| last quotation: | Euro 37.8 | ||||
| change: | Euro 0.05 | ||||
| quotation range: | Euro 37.304 - Euro 38.194 | ||||
| volume: | 148881 | ||||
| (Frankfurt/M., Stuttgart, Xetra) | |||||
Latest News
Latest News
Annual Meeting
Annual Meeting
Dates
Dates
Food Grade Lubricants
Food Grade Lubricants
FUCHS EUROPE SCHMIERSTOFFE
FUCHS EUROPE SCHMIERSTOFFE





