Analysts´ coverage
Here you will find the latest ratings
German and international financial analysts who publish their assessment of FUCHS PETROLUB AG on a regular basis are listed below.
As soon as there is no other specification, the preference share is listed below.
Bank | Place | Name | Date | Vote |
Berenberg Bank | Hamburg | Alexandra Roche | 2.3.2010 - 75,00 EUR | Buy (1) |
Silvia Quandt | Frankfurt | Harald Gruber | 19.2.2010 - | Buy (1) |
B. Metzler seel. Sohn & Co. | Frankfurt | Lars Hettche | 17.2.2010 - | Buy (1) |
Bankhaus Lampe | Frankfurt | Marc Gabriel | 16.2.2010 - | Buy |
Commerzbank | Frankfurt | Stephan Kippe | 16.2.2010 - | Hold (1) |
Equinet AG | Frankfurt | Nadeshda Demidova | 16.2.2010 - | Buy (1) |
Landesbank Baden-Württemberg | Stuttgart | Ulle Wörner | 16.2.2010 - | Hold (1) |
Sal. Oppenheim | Frankfurt | Christian Faitz | 16.2.2010- | neutral (3) |
WestLB AG | Düsseldorf | Michael Gorny | 16.2.2010 - | Buy (1) |
Crédit Agricole - Cheuvreux | Frankfurt | Martin Rödiger | 9.2.2010 - | 1/SL (1) |
UniCredit | München | Markus Mayer | 22.1.2010 -59.00 EUR | Sell (1) |
Steubing AG | Frankfurt | Oliver Schwarz | 6.1.2010 - | Buy (1) |
DZ Bank AG | Frankfurt | Dr. Heinz Müller | 4.12.2009 - | Buy (1) |
HSBC Trinkaus & Burkhardt | Düsseldorf | Jesko Mayer-Wegelin | 4.12.2009 - 63.00 EUR | overweight (1) (3) |
HSBC Trinkaus & Burkhardt | Düsseldorf | Jesko Mayer-Wegelin | 4.12.2009- 64.00 EUR | neutral (1) |
Merck Finck & Co. | Munich | Robert Heberger | 6.11.2009 - | Buy (3) |
Kepler Capital Markets | Frankfurt | Lutz | 18.9.2009 - | Buy (3) |
Deutsche Bank AG | Frankfurt | Katja Filzek | 7.8.2009 - | Hold (1) |
(1) For legal reason their corresponding research report may not be published in the internet.
(2) Share price objective and vote are not allowed to be published
(3) Voting Share
Rating structure
Buy | 64.71 % |
Hold | 29.41 % |
Sell | 5.88 % |
Updated: 2.3.2010
FUCHS-Preference share
EUR |
| Average | High | Low |
Target price |
| 70.70 | 80.00 | 58.00 |
Updated: 24.2.2010
Rating categories:
Buy | Hold | Sell |
Add | Equal weight | Reduce |
Akkumulieren | Halten | Reduzieren |
Aufstocken | Hold | Sell |
Buy | In-Line | Underperform |
Kaufen | Market Weight | Underweight |
Outperform | Market Perform | Untergewichten |
Selected List (S/L) | Neutral | Verkaufen |
Strong Buy |
|
|
Overweight |
|
|
Übergewichten |
|
|
Here you will find all ratings
Disclaimer
The analyses and estimates you find on this website are based on forecasts received from the banks and analysts mentioned above.
FUCHS PETROLUB assumes no liability for the accuracy and completeness of this information.
Latest News
Dates
25.3.2010
Balance sheet press conference
